Time Tracking
Monitor and manage all logged hours for your cases.
Hours by Case Status
+3.5%419.3total hours logged
Distribution of hours across different case statuses.
Click to view detailed report. View Report
Hours by Case Type
+2.1%419.3total hours logged
Distribution of hours by the type of legal case.
Click to view detailed report. View Report
Hours This Week51.75/40hours
Aim for 40 hours per week. View Weekly Report
Description | Case | Hours | Rate | Total | Date | Billable | Case Type | |
---|---|---|---|---|---|---|---|---|
C-LV-001 | 4.00 | €210.00 | €840.00 | Mar 10, 2024 | Yes | Employment | ||
C-LV-001 | 2.50 | €210.00 | €525.00 | May 01, 2024 | Yes | Employment | ||
C-LV-001 | 3.00 | €210.00 | €630.00 | Sep 08, 2023 | Yes | Employment | ||
C-LV-001 | 4.50 | €210.00 | €945.00 | Oct 05, 2023 | Yes | Employment | ||
C-LV-001 | 0.50 | €210.00 | €105.00 | Feb 15, 2024 | Yes | Employment | ||
C-LV-001 | 6.00 | €210.00 | €1260.00 | Jun 01, 2024 | Yes | Employment | ||
C-LV-001 | 2.00 | €210.00 | €420.00 | Jun 14, 2024 | Yes | Employment | ||
C-LV-001 | 1.00 | €210.00 | €210.00 | Jul 01, 2024 | Yes | Employment | ||
C-LV-001 | 3.50 | €210.00 | €735.00 | Jul 05, 2024 | Yes | Employment | ||
C-LV-001 | 1.50 | €210.00 | €315.00 | Jul 12, 2024 | Yes | Employment | ||
C-LV-002 | 3.00 | €210.00 | €630.00 | Jan 21, 2024 | Yes | Employment | ||
C-LV-002 | 1.50 | €210.00 | €315.00 | Jan 24, 2024 | Yes | Employment | ||
C-LV-002 | 2.00 | €210.00 | €420.00 | Mar 15, 2024 | Yes | Employment | ||
C-LV-002 | 4.00 | €210.00 | €840.00 | Mar 25, 2024 | Yes | Employment | ||
C-LV-002 | 1.00 | €210.00 | €210.00 | Apr 01, 2024 | Yes | Employment | ||
C-LV-002 | 2.00 | €210.00 | €420.00 | Apr 20, 2024 | Yes | Employment | ||
C-LV-002 | 3.00 | €210.00 | €630.00 | Jul 01, 2025 | Yes | Employment | ||
C-LV-002 | 2.50 | €210.00 | €525.00 | Aug 15, 2025 | Yes | Employment | ||
C-LV-002 | 1.00 | €210.00 | €210.00 | Jun 10, 2025 | Yes | Employment | ||
C-LV-002 | 0.50 | €210.00 | €105.00 | Jul 20, 2025 | Yes | Employment | ||
C-CR-001 | 3.50 | €250.00 | €875.00 | Nov 21, 2023 | Yes | Civil | ||
C-CR-001 | 1.00 | €250.00 | €250.00 | Dec 10, 2023 | Yes | Civil | ||
C-CR-001 | 5.00 | €250.00 | €1250.00 | Feb 15, 2024 | Yes | Civil | ||
C-CR-001 | 2.00 | €250.00 | €500.00 | Jun 16, 2025 | Yes | Civil | ||
C-CR-001 | 0.75 | €250.00 | €187.50 | Jun 17, 2025 | Yes | Civil |
0 of 200 row(s) selected.
Showing 1-25 of 200